Term (months) | Fixed Interest Rate (%/year) (maturity interest) |
---|---|
Demand deposit | 0.50 |
1 month | 4.40 |
2 months | 4.75 |
From 3 to 5 months | 4.75 |
6 months | 6.20 |
From 7 to 8 months | 6.30 |
From 9 to 11 months | 6.50 |
12 months | 6.60 |
13 months | 6.70 |
From 14 to 17 months | 6.70 |
From 18 to 23 months | 6.70 |
24 months | 6.70 |
Effective from date: 05/06/2024
For more details on the Interest Rates in Principal and Interest Payment Methods at the beginning/ monthly/ quarterly/ 6-month/ yearly, please send email to huydongnguonvon@fecredit.com.vn
huydongnguonvon@fecredit.com.vn