Term (months) | Fixed Interest Rate (%/year) (maturity interest) |
---|---|
Demand deposit | 0.50 |
From 1 to under 3 months | 5.00 |
From 3 to under 6 months | 5.00 |
From 6 to under 9 months | 10.75 |
From 9 to under 12 months | 11.00 |
12 months | 11.50 |
From above 12 to under 15 months | 11.55 |
From 15 to under 18 months | 11.60 |
From 18 to under 24 months | 11.75 |
From 24 to 36 months | 12.00 |
For more details on the Interest Rates in Principal and Interest Payment Methods at the beginning/ monthly/ quarterly/ 6-month/ yearly, please send email to huydongnguonvon@fecredit.com.vn
huydongnguonvon@fecredit.com.vn