Term (months) | Fixed Interest Rate (%/year) (maturity interest) |
---|---|
Demand deposit | 0.50 |
From 1 to 5 months | 4.75 |
6 months | 6.30 |
From 7 to 11 months | 6.30 |
12 months | 6.30 |
13 months | 6.30 |
From 14 to 17 months | 6.30 |
18 months | 6.30 |
From 19 to 23 months | 6.30 |
24 months | 6.30 |
From 25 to 29 months | 6.30 |
30 months | 6.30 |
From 31 to 35 months | 6.30 |
36 months | 6.30 |
For more details on the Interest Rates in Principal and Interest Payment Methods at the beginning/ monthly/ quarterly/ 6-month/ yearly, please send email to huydongnguonvon@fecredit.com.vn
huydongnguonvon@fecredit.com.vn