Term (months) | Fixed Interest Rate (%/year) (maturity interest) |
---|---|
Demand deposit | 0.20 |
From 1 to under 3 months | 4.00 |
From 3 to under 6 months | 4.00 |
From 6 to under 9 months | 6.75 |
From 9 to under 12 months | 6.85 |
12 months | 7.25 |
From above 12 to under 15 months | 7.30 |
From 15 to under 18 months | 7.35 |
From 18 to under 24 months | 7.55 |
From 24 to 36 months | 7.75 |
For more details on the Interest Rates in Principal and Interest Payment Methods at the beginning/ monthly/ quarterly/ 6-month/ yearly, please send email to huydongnguonvon@fecredit.com.vn
huydongnguonvon@fecredit.com.vn